New ListingEnjoy modern downtown living in this stylish 2-bedroom, 1.5-bath, three-story townhome located in the heart of Springfield! Featuring a brick exterior and fully insulated single-car attached garage, this home offers the perfect combination of style, comfort and convenience. One of its best features is the location, overlooking beautiful Commons Park! The kitchen features quartz countertops, a farmhouse sink, spacious island, pantry and gas dual-oven range, along with easy access to the private balcony--perfect for enjoying your morning coffee or unwinding at the end of the day. A convenient half bath completes the main living level. Upstairs, you'll find two bedrooms and a full bath, while the new owner will also benefit from the remaining tax abatement, adding even more value. Step outside and enjoy everything downtown Springfield has to offer, with coffee shops, dining, breweries, entertainment and more just a short walk away. Don't miss the opportunity to own this fantastic downtown townhome!
| MLS # | 1048874 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Always Sunny Realty, LLC | Sunny R Dhingra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.02 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | N O MAIN | W OF LIMESTONE |
| Subarea | N O MAIN | W OF LIMESTONE |
| Community Name | Center Street Townes |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Center Street Townes) | |
Price: $292,000 low | high Med: $292,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $220 low | high Med: $220 On site: 2 low | high Med: 2 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45502 |
| Area | N O MAIN | W OF LIMESTONE |
| Subarea | N O MAIN | W OF LIMESTONE |
| Community Name | Center Street Townes |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Center Street Townes) | |
Price: $292,000 low | high Med: $292,000 sqft: 1,326 low | high Med: 1,326 $ / sqft: $220 low | high Med: $220 On site: 2 low | high Med: 2 | |