High Visibility Corner at Central and Mohawk with Ample Parking. Versatile Property with Entrances on 3 separate streets. Zoned CN-M-T. (Commercial-Neighborhood Mixed-Transit). Perfect Creative Office Space or Construction HQ.
| MLS # | 1880345 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 133 |
| Listing Provided By | Sibcy Cline, Inc. | Nat Comisar |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Building(s) | 3 |
| Zoning | Business,Commercial |
| Acreage | 0.36 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Roof | Shingle, Membrane |
|---|---|
| Exterior Features | Sidewalks, Curb/Gutter |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Stone |
| Parking Features | Private, Lot, Onsite, On Street, Asphalt |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 30791 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45214 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| Listing VS Median (in City) | |
Price: $990,000 low | high Med: $299,900 On site: 133 low | high Med: 196 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45214 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| Listing VS Median (in City) | |
Price: $990,000 low | high Med: $299,900 On site: 133 low | high Med: 196 | |