Welcome to a rare duplex opportunity in Cincinnati's historic Mohawk District, perched above Over-the-Rhine and offering incredible city views. Enjoy a highly walkable location with easy access to the Brewery District, TQL Stadium, Findlay Market, and countless restaurants, breweries, shops, and entertainment venues. Numerous recent improvements and major updates make this property an exceptional value and provide peace of mind for years to come. Unit 1 features a comfortable one-bedroom layout highlighted by a beautifully renovated bathroom that feels like a private urban oasis. Unit 2 offers 2 bedrooms, 1 bath, stylish modern dcor, and an inviting living space. As an added bonus, the thoughtfully selected furnishings in Unit 2 are included, creating a turnkey opportunity for an owner-occupant, investor, or short-term rental operator. Whether you're looking to expand your portfolio or own a piece of one of Cincinnati's most vibrant neighborhoods, 404 Mohawk Street delivers!
| MLS # | 1881569 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1874 |
| Days On Site | 123 |
| Listing Provided By | eXp Realty | Christi J Nolan |
| SQ Feet | 2,083 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.06 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Vinyl, Insulated |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Stone |
| Parking Features | Onstreet |
|---|---|
| Open Parking Spaces | 0 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45214 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $399,000 low | high Med: $299,900 sqft: 2,083 low | high Med: 1,398 $ / sqft: $192 low | high Med: $215 On site: 123 low | high Med: 202 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45214 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $399,000 low | high Med: $299,900 sqft: 2,083 low | high Med: 1,398 $ / sqft: $192 low | high Med: $215 On site: 123 low | high Med: 202 | |